National Football League · 2026New England Patriots payroll 2026
New England Patriots payroll on file for 2026: $312.56929M across 59 players; the highest paid is Christian Gonzalez at $35.812202M. As of Nov 9, 2026.
Salaries on file add up to $312,569,290. 59 of 80 players have a salary on file.
| Player | Pos | # | 2026 base salary | Bonuses |
|---|
| Christian Gonzalez | CB | 0 | $35,812,202 | $550,000 |
| A.J. Brown | WR | 1 | $29,000,000 | – |
| Milton Williams | DT | 97 | $23,000,000 | – |
| Romeo Doubs | WR | 87 | $20,300,000 | – |
| Carlton Davis III | CB | 7 | $14,500,000 | – |
| Dre'Mont Jones | DE | 5 | $14,500,000 | – |
| Alijah Vera-Tucker | G | 75 | $14,000,000 | – |
| Christian Barmore | DT | 90 | $13,500,000 | – |
| Hunter Henry | TE | 85 | $12,709,180 | – |
| Harold Landry III | LB | 2 | $12,500,000 | – |
| Mike Onwenu | G | 71 | $10,000,000 | – |
| Robert Spillane | LB | 14 | $9,500,000 | – |
| Morgan Moses | OT | 76 | $7,500,000 | – |
| Christian Elliss | LB | 53 | $7,379,000 | – |
| Kevin Byard | S | 31 | $7,000,000 | – |
| Julian Hill | TE | 80 | $6,500,000 | – |
| Rhamondre Stevenson | RB | 38 | $6,000,000 | – |
| Reggie Gilliam | FB | 44 | $4,400,000 | – |
| Drake Maye | QB | 10 | $4,125,888 | $3,050,888 |
| Mack Hollins | WR | 13 | $4,108,160 | – |
| Marcus Jones | CB | 25 | $3,770,000 | – |
| DeMario Douglas | WR | 3 | $3,674,000 | – |
| Gabe Jacas | LB | 50 | $3,640,976 | – |
| DaQuan Jones | DT | 99 | $3,357,778 | – |
| Will Campbell | OT | 66 | $2,824,641 | $1,819,641 |
| Brenden Schooler | S | 41 | $2,550,000 | – |
| Tommy DeVito | QB | 16 | $2,300,000 | – |
| Eli Raridon | TE | 82 | $2,257,806 | – |
| Ben Brown | C | 77 | $1,540,000 | – |
| Xavier Newman-Johnson | G | 64 | $1,402,500 | – |
| TreVeyon Henderson | RB | 32 | $1,346,512 | – |
| Mitch Wishnowsky | P | 19 | $1,155,556 | – |
| Cory Durden | DT | 94 | $1,145,000 | – |
| Jeremiah Pharms Jr. | DT | 98 | $1,145,000 | – |
| Benton Whitley | LB | 42 | $1,145,000 | – |
| Kyle Williams | WR | 18 | $1,144,708 | – |
| Matt Pryor | OT | 65 | $1,083,333 | – |
| Terrell Jennings | RB | 26 | $1,075,000 | – |
| Ryan Miller | WR | 11 | $1,075,000 | – |
| Darius Muasau | LB | 54 | $1,075,000 | – |
| Elias Neal | LB | – | $1,075,000 | – |
| Walter Rouse | OL | 72 | $1,075,000 | – |
| Andrew Rupcich | G | 67 | $1,075,000 | – |
| Charles Woods | CB | 22 | $1,075,000 | – |
| Efton Chism III | WR | 86 | $1,005,000 | – |
| Joshua Farmer | DT | 92 | $1,005,000 | – |
| Eric Gregory | DT | 95 | $1,005,000 | – |
| Corey Kiner | RB | 9 | $1,005,000 | – |
| Cameron Latu | TE | 36 | $1,005,000 | – |
| Elijah Ponder | LB | 91 | $1,005,000 | – |
| Jaylen Reed | S | 23 | $1,005,000 | – |
| Craig Woodson | S | 4 | $1,005,000 | – |
| Mike Brown | S | 33 | $945,000 | – |
| Kindle Vildor | CB | 28 | $945,000 | – |
| Marcus Bryant | OT | 52 | $844,935 | – |
| Quintayvious Hutchins | LB | 45 | $687,096 | – |
| Dell Pettus | S | 24 | $634,186 | – |
| Elliott Davison | S | 27 | $590,000 | – |
| Lan Larison | RB | 34 | $540,833 | – |
| Julian Ashby | LS | 47 | – | – |
| Andy Borregales | PK | 8 | – | – |
| Chandler Brayboy | WR | – | – | – |
| Channing Canada | CB | 29 | – | – |
| Tanner Conner | TE | – | – | – |
| Dametrious Crownover | OT | 68 | – | – |
| Kyle Dixon | WR | 83 | – | – |
| Al'zillion Hamilton | CB | – | – | – |
| Xavier Holmes | LB | 58 | – | – |
| Erick Hunter | LB | 49 | – | – |
| Jalen Hurd | WR | 13 | – | – |
| Khalil Jacobs | LB | 59 | – | – |
| Caleb Lomu | OT | 74 | – | – |
| Lorenz Metz | OT | 72 | – | – |
| Myles Montgomery | RB | 39 | – | – |
| Behren Morton | QB | 15 | – | – |
| Namdi Obiazor | LB | 48 | – | – |
| Karon Prunty | CB | 21 | – | – |
| Greg Van Roten | G | 70 | – | – |
| Leonard Taylor III | DT | 93 | – | – |
| Jared Wilson | C | 55 | – | – |
Salaries from the contract rows on file; a player without one shows –
New England Patriots team page · Patriots contracts expiring after 2026 · Highest-paid players in the NFL