National Football League · 2026Las Vegas Raiders payroll 2026
Las Vegas Raiders payroll on file for 2026: $296.193129M across 48 players; the highest paid is Fernando Mendoza at $38.996344M. As of Nov 11, 2026.
Salaries on file add up to $296,193,129. 48 of 75 players have a salary on file.
| Player | Pos | # | 2026 base salary | Bonuses |
|---|
| Fernando Mendoza | QB | 15 | $38,996,344 | – |
| Maxx Crosby | DE | 98 | $30,782,000 | – |
| Tyler Linderbaum | C | 65 | $30,000,000 | – |
| Kolton Miller | OT | 74 | $20,170,000 | – |
| Kwity Paye | DE | 95 | $16,248,000 | – |
| Quay Walker | LB | 7 | $14,500,000 | – |
| Nakobe Dean | LB | 17 | $12,010,000 | – |
| Jalen Nailor | WR | 9 | $12,010,000 | – |
| Michael Mayer | TE | 87 | $11,680,880 | – |
| Eric Stokes | CB | 5 | $11,510,000 | – |
| Malcolm Koonce | DE | 51 | $11,010,000 | – |
| Taron Johnson | CB | 3 | $8,760,000 | – |
| Jeremy Chinn | S | 11 | $7,629,000 | – |
| Treydan Stukes | S | 31 | $6,507,172 | – |
| Adam Butler | DT | 69 | $5,505,000 | – |
| AJ Cole | P | 6 | $4,500,000 | – |
| Thomas Booker IV | DT | 99 | $3,674,000 | – |
| Aidan O'Connell | QB | 12 | $3,674,000 | – |
| Tre Tucker | WR | 1 | $3,674,000 | – |
| Isaiah Pola-Mao | S | 20 | $3,610,000 | – |
| Spencer Burford | G | 70 | $3,255,000 | – |
| Keyron Crawford | DE | 42 | $2,714,640 | – |
| Ashton Jeanty | RB | 2 | $2,471,628 | $1,466,628 |
| Brock Bowers | TE | 89 | $2,443,980 | $1,368,980 |
| Jermod McCoy | CB | 28 | $2,189,700 | – |
| Connor Heyward | FB | 34 | $2,100,000 | – |
| Dareke Young | WR | 81 | $1,802,000 | – |
| Ian Thomas | TE | 80 | $1,615,000 | – |
| Matt Gay | PK | 14 | $1,600,000 | – |
| Jackson Powers-Johnson | G | 58 | $1,592,070 | – |
| Folorunso Fatukasi | DT | 94 | $1,300,000 | – |
| Deven Thompkins | WR | 83 | $1,215,000 | – |
| Jack Bech | WR | 18 | $1,183,583 | – |
| Segun Olubi | LB | 50 | $1,160,000 | – |
| Darien Porter | CB | 26 | $1,145,641 | – |
| Darrell Luter Jr. | CB | 25 | $1,145,000 | – |
| Chris Myarick | TE | 41 | $1,145,000 | – |
| Tyler Scott | WR | – | $1,145,000 | – |
| Brennan Jackson | LB | 54 | $1,075,000 | – |
| Bryce Cabeldue | G | 77 | $1,005,000 | – |
| Carter Runyon | TE | 84 | $1,005,000 | – |
| Greedy Vance | CB | 22 | $1,005,000 | – |
| Owen Wright | RB | – | $1,005,000 | – |
| Patrick Johnson | DE | 93 | $848,333 | – |
| Dont'e Thornton Jr. | WR | 10 | $835,047 | – |
| Cody White | WR | 82 | $636,111 | – |
| Chigozie Anusiem | CB | 29 | $565,000 | – |
| Chris Collier | RB | 33 | $540,000 | – |
| Malik Benson | WR | 19 | – | – |
| Brandon Cleveland | DT | 90 | – | – |
| Tommy Eichenberg | LB | 44 | – | – |
| DJ Glaze | OT | 71 | – | – |
| Anthony Goodlow | DE | 96 | – | – |
| Charles Grant | OT | 60 | – | – |
| Patrick Gurd | TE | 45 | – | – |
| Roman Hemby | RB | 37 | – | – |
| Tonka Hemingway | DT | 97 | – | – |
| Niklas Henning | OT | 73 | – | – |
| Dalton Johnson | S | 43 | – | – |
| Tim Keenan III | DT | 91 | – | – |
| Dylan Laube | RB | 23 | – | – |
| Cody Lindenberg | LB | 55 | – | – |
| Hezekiah Masses | CB | 35 | – | – |
| Kansei Matsuzawa | PK | 38 | – | – |
| Tristin McCollum | S | 27 | – | – |
| Cameron McGrone | LB | 57 | – | – |
| Azeez Ojulari | LB | – | – | – |
| JJ Pegues | DT | 92 | – | – |
| Justin Pickett | G | 77 | – | – |
| Will Putnam | C | 67 | – | – |
| Caleb Rogers | G | 76 | – | – |
| Cian Slone | DE | 48 | – | – |
| Alex Ward | LS | 47 | – | – |
| Mike Washington Jr. | RB | 4 | – | – |
| Trey Zuhn III | C | 66 | – | – |
Salaries from the contract rows on file; a player without one shows –
Las Vegas Raiders team page · Raiders contracts expiring after 2026 · Highest-paid players in the NFL