Buffalo Bills payroll 2026
Buffalo Bills payroll on file for 2026: $353.430256M across 68 players; the highest paid is Josh Allen at $55M. As of Nov 11, 2026.
Salaries on file add up to $353,430,256. 68 of 73 players have a salary on file.
| Player | Pos | # | 2026 base salary | Bonuses |
|---|---|---|---|---|
| Josh Allen | QB | 17 | $55,000,000 | – |
| DJ Moore | WR | 2 | $24,500,000 | – |
| Greg Rousseau | LB | 15 | $19,260,000 | – |
| Dion Dawkins | OT | 73 | $16,805,000 | $500,000 |
| Connor McGovern | C | 66 | $16,250,000 | – |
| Christian Benford | CB | 47 | $15,556,000 | – |
| Ed Oliver | DT | 91 | $15,050,000 | $425,000 |
| Spencer Brown | OT | 79 | $15,000,000 | – |
| Bradley Chubb | LB | 9 | $15,000,000 | – |
| Khalil Shakir | WR | 10 | $12,672,000 | – |
| Joshua Palmer | WR | 5 | $10,250,000 | – |
| O'Cyrus Torrence | G | 64 | $10,045,200 | – |
| James Cook III | RB | 4 | $10,000,000 | – |
| Terrel Bernard | LB | 8 | $9,672,000 | – |
| Amani Hooker | S | 37 | $9,110,000 | – |
| Dawson Knox | TE | 88 | $7,650,000 | – |
| TJ Parker | LB | 99 | $6,901,904 | – |
| Michael Hoecht | DE | 55 | $6,650,000 | – |
| Dee Alford | CB | 23 | $6,250,000 | – |
| Dorian Williams | LB | 42 | $3,674,000 | – |
| Davison Igbinosun | CB | 21 | $3,126,096 | – |
| Sam Franklin Jr. | S | 28 | $2,700,000 | – |
| Dalton Kincaid | TE | 86 | $2,580,960 | – |
| Ty Johnson | RB | 26 | $2,525,000 | – |
| Alec Anderson | OT | 70 | $2,500,000 | – |
| Tyler Bass | PK | 16 | $2,450,000 | – |
| Jude Bowry | OT | 74 | $2,160,744 | – |
| Kyle Allen | QB | 11 | $2,050,000 | – |
| Skyler Bell | WR | 13 | $1,976,764 | – |
| Kaleb Elarms-Orr | LB | 52 | $1,967,976 | – |
| Joe Andreessen | LB | 44 | $1,835,540 | – |
| Kader Kohou | CB | – | $1,810,000 | – |
| Keon Coleman | WR | 0 | $1,710,842 | – |
| Maxwell Hairston | CB | 1 | $1,533,545 | $528,545 |
| Austin Corbett | C | 63 | $1,487,500 | – |
| Greg Gaines | DT | 97 | $1,487,500 | $50,000 |
| Lloyd Cushenberry III | C | 53 | $1,402,500 | – |
| Geno Stone | S | 25 | $1,402,500 | – |
| Cole Bishop | S | 24 | $1,390,272 | – |
| Jalon Kilgore | S | 29 | $1,348,316 | – |
| Reid Ferguson | LS | 69 | $1,325,000 | – |
| T.J. Sanders | DT | 98 | $1,323,882 | – |
| DeWayne Carter | DT | 90 | $1,305,732 | – |
| Trent Sherfield | WR | 81 | $1,300,000 | – |
| Damar Hamlin | S | 3 | $1,265,000 | – |
| Zane Durant | DT | 92 | $1,264,472 | – |
| Shane Buechele | QB | 6 | $1,150,000 | – |
| Landon Jackson | DE | 94 | $1,140,863 | – |
| Greg Dortch | WR | 19 | $1,080,000 | – |
| Ray Davis | RB | 7 | $1,075,000 | – |
| Tylan Grable | OT | 68 | $1,075,000 | – |
| Javon Solomon | LB | 56 | $1,075,000 | – |
| Tommy Doman Jr. | P | 39 | $1,017,176 | – |
| Ar'maj Reed-Adams | G | 60 | $1,014,760 | – |
| Jackson Hawes | TE | 85 | $1,005,000 | – |
| Keonta Jenkins | LB | 49 | $1,005,000 | – |
| Keleki Latu | TE | 83 | $1,005,000 | – |
| Chase Lundt | OT | 77 | $1,005,000 | – |
| Dorian Strong | CB | 43 | $1,005,000 | – |
| Deone Walker | DT | 96 | $1,005,000 | – |
| Phidarian Mathis | DT | 72 | $1,004,167 | – |
| Travis Clayton | OT | 67 | $893,500 | – |
| Frank Gore Jr. | RB | 20 | $885,000 | – |
| Stephen Gosnell | WR | 89 | $885,000 | – |
| Mike Danna | DE | 51 | $877,500 | – |
| Jordan Hancock | CB | 37 | $591,712 | – |
| Tyrell Shavers | WR | 14 | $568,500 | – |
| Te'Cory Couch | CB | 33 | $540,833 | – |
| Brock Lampe | FB | – | – | – |
| Ja'Mori Maclin | WR | 84 | – | – |
| Shaq Thompson | LB | 45 | – | – |
| Kani Walker | CB | 41 | – | – |
| Tre'Davious White | CB | 27 | – | – |
Salaries from the contract rows on file; a player without one shows –
Buffalo Bills team page · Bills contracts expiring after 2026 · Highest-paid players in the NFL