Charlotte Hornets payroll 2026–27
Charlotte Hornets payroll on file for 2026–27: $128.665076M across 13 players; the highest paid is Naz Reid at $21.551724M. As of Oct 31, 2026.
Salaries on file add up to $128,665,076. 13 of 18 players have a salary on file.
| Player | Pos | # | 2026–27 base salary |
|---|---|---|---|
| Naz Reid | C | 0 | $21,551,724 |
| Grayson Allen | G | 8 | $16,875,000 |
| Dennis Schroder | G | 17 | $14,104,000 |
| Grant Williams | F | 2 | $13,645,500 |
| Coby White | G | 3 | $12,888,889 |
| Brandon Miller | F | 24 | $11,968,800 |
| Royce O'Neale | F | 00 | $10,125,000 |
| Kon Knueppel | G | 7 | $10,015,680 |
| Tidjane Salaun | F | 31 | $7,863,240 |
| Liam McNeeley | G | 33 | $2,763,960 |
| Sion James | G | 4 | $2,296,274 |
| Ryan Kalkbrenner | C | 11 | $2,296,274 |
| Moussa Diabate | F | 14 | $2,270,735 |
| Michael Ajayi | F | 10 | – |
| Christian Anderson | G | 5 | – |
| Kylan Boswell | G | 18 | – |
| PJ Hall | C | 16 | – |
| Hannes Steinbach | F | 22 | – |
Salaries from the contract rows on file; a player without one shows –
Charlotte Hornets team page · Hornets contracts expiring after 2026–27 · Highest-paid players in the NBA