Highest-paid guards in the NBA, 2026–27
Highest-paid guards in the NBA, 2026–27: Stephen Curry (Warriors) at $59.606817M, Luka Doncic (Lakers) at $54.12645M and Devin Booker (Suns) at $53.142264M. As of Nov 9, 2026.
| # | Player | Team | Pos | 2026–27 base salary |
|---|---|---|---|---|
| 1 | Stephen Curry | Warriors | G | $59,606,817 |
| 2 | Luka Doncic | Lakers | G | $54,126,450 |
| 3 | Devin Booker | Suns | G | $53,142,264 |
| 4 | Jaylen Brown | 76ers | G | $53,142,264 |
| 5 | Zach LaVine | Kings | G | $47,499,660 |
| 6 | Cade Cunningham | Pistons | G | $46,394,100 |
| 7 | Donovan Mitchell | Cavaliers | G | $46,394,100 |
| 8 | Jamal Murray | Nuggets | G | $46,394,100 |
| 9 | Trae Young | Wizards | G | $46,394,100 |
| 10 | Anthony Edwards | Timberwolves | G | $45,550,512 |
| 11 | Tyrese Haliburton | Pacers | G | $45,550,512 |
| 12 | Darius Garland | Clippers | G | $39,446,090 |
| 13 | James Harden | Cavaliers | G | $39,446,090 |
| 14 | Ja Morant | Trail Blazers | G | $39,446,090 |
| 15 | Shai Gilgeous-Alexander | Thunder | G | $38,333,050 |
| 16 | LaMelo Ball | Timberwolves | G | $37,958,760 |
| 17 | Tyrese Maxey | 76ers | G | $37,958,760 |
| 18 | De'Aaron Fox | Spurs | G | $37,096,620 |
| 19 | Desmond Bane | Magic | G | $36,725,670 |
| 20 | Kyrie Irving | Mavericks | G | $36,566,002 |
| 21 | Jalen Suggs | Magic | G | $35,000,000 |
| 22 | Jalen Brunson | Knicks | G | $34,944,001 |
| 23 | Jalen Green | Suns | G | $33,548,499 |
| 24 | Immanuel Quickley | Raptors | G | $32,500,000 |
| 25 | Drew Doughty | Trail Blazers | G | $32,400,000 |
Salaries from the contract rows on file; a player without one shows –