Highest-paid forwards in the NBA, 2026–27
Highest-paid forwards in the NBA, 2026–27: Kevin Durant (Rockets) at $54.708609M, Giannis Antetokounmpo (Heat) at $54.12645M and Jimmy Butler III (Warriors) at $54.12645M. As of Oct 31, 2026.
| # | Player | Team | Pos | 2026–27 base salary |
|---|---|---|---|---|
| 1 | Kevin Durant | Rockets | F | $54,708,609 |
| 2 | Giannis Antetokounmpo | Heat | F | $54,126,450 |
| 3 | Jimmy Butler III | Warriors | F | $54,126,450 |
| 4 | Anthony Davis | Wizards | F | $54,126,450 |
| 5 | Jayson Tatum | Celtics | F | $54,126,450 |
| 6 | LeBron James | 76ers | F | $52,627,153 |
| 7 | Paul George | Celtics | F | $51,666,090 |
| 8 | Kawhi Leonard | Raptors | F | $50,000,000 |
| 9 | Lauri Markkanen | Jazz | F | $46,394,100 |
| 10 | Pascal Siakam | Pacers | F | $45,550,512 |
| 11 | Domantas Sabonis | Kings | F | $43,636,000 |
| 12 | OG Anunoby | Knicks | F | $39,568,966 |
| 13 | Zion Williamson | Pelicans | F | $39,446,090 |
| 14 | Scottie Barnes | Raptors | F | $38,661,750 |
| 15 | Franz Wagner | Magic | F | $38,661,750 |
| 16 | Michael Porter Jr. | Nets | F | $38,333,050 |
| 17 | Brandon Ingram | Clippers | F | $38,095,238 |
| 18 | Jaren Jackson Jr. | Jazz | F | $35,000,000 |
| 19 | Khris Middleton | Wizards | F | $33,926,296 |
| 20 | Jerami Grant | Grizzlies | F | $32,000,000 |
| 21 | Julius Randle | Nets | F | $30,864,198 |
| 22 | Jalen Johnson | Hawks | F | $30,000,000 |
| 23 | Andrew Wiggins | Heat | F | $28,223,214 |
| 24 | RJ Barrett | Raptors | F | $27,705,357 |
| 25 | Tobias Harris | Spurs | F | $26,634,146 |
Salaries from the contract rows on file; a player without one shows –