College Basketball odds, Feb 24–Mar 2, 2025: Bandwagon's model vs Kalshi and Polymarket
Bandwagon's model has no line yet for the 342 College Basketball games Feb 24–Mar 2, 2025.
Bandwagon's model, not a sportsbook line. We do not take wagers. How the model works · Axle 2.0 · Betting guide
College Basketball Feb 24–Mar 2, 2025 slate
342 games| Kickoff (ET) | Game | Model win chance | Model spread | Model total | Kalshi | Polymarket | Crowd | Result |
|---|---|---|---|---|---|---|---|---|
| Stony Brook at Hampton | no model line yet | – | – | – | Stony Brook 49, Hampton 81 no model line | |||
| UNC Wilmington at William & Mary | no model line yet | – | – | – | UNC Wilmington 79, William & Mary 70 no model line | |||
| Bethune-Cookman at Alabama State | no model line yet | – | – | – | Bethune-Cookman 70, Alabama State 68 no model line | |||
| Bellarmine at Stetson | no model line yet | – | – | – | Bellarmine 67, Stetson 69 no model line | |||
| Eastern Kentucky at Jacksonville | no model line yet | – | – | – | Eastern Kentucky 55, Jacksonville 59 no model line | |||
| Lipscomb at Austin Peay | no model line yet | – | – | – | Lipscomb 95, Austin Peay 78 no model line | |||
| Mississippi Valley State at Prairie View A&M | no model line yet | – | – | – | Mississippi Valley State 56, Prairie View A&M 64 no model line | |||
| Northeastern at Monmouth | no model line yet | – | – | – | Northeastern 73, Monmouth 78 no model line | |||
| Northwestern State at SE Louisiana | no model line yet | – | – | – | Northwestern State 72, SE Louisiana 69 no model line | |||
| UT Rio Grande Valley at McNeese | no model line yet | – | – | – | UT Rio Grande Valley 65, McNeese 100 no model line | |||
| North Carolina at Florida State | no model line yet | – | – | – | North Carolina 96, Florida State 85 no model line | |||
| North Florida at Florida Gulf Coast | no model line yet | – | – | – | North Florida 82, Florida Gulf Coast 86 no model line | |||
| Texas A&M-Corpus Christi at Nicholls | no model line yet | – | – | – | Texas A&M-Corpus Christi 69, Nicholls 71 no model line | |||
| East Texas A&M at LSU New Orleans | no model line yet | – | – | – | East Texas A&M 73, LSU New Orleans 71 no model line | |||
| Lamar at Incarnate Word | no model line yet | – | – | – | Lamar 61, Incarnate Word 73 no model line | |||
| North Alabama at Central Arkansas | no model line yet | – | – | – | North Alabama 93, Central Arkansas 70 no model line | |||
| North Carolina Central at Delaware State | no model line yet | – | – | – | North Carolina Central 84, Delaware State 86 no model line | |||
| Florida A&M at Alabama A&M | no model line yet | – | – | – | Florida A&M 66, Alabama A&M 77 no model line | |||
| Howard at Coppin State | no model line yet | – | – | – | Howard 61, Coppin State 72 no model line | |||
| Michigan at Nebraska | no model line yet | – | – | – | Michigan 49, Nebraska 46 no model line | |||
| Morgan State at Norfolk State | no model line yet | – | – | – | Morgan State 60, Norfolk State 69 no model line | |||
| South Carolina State at Maryland Eastern Shore | no model line yet | – | – | – | South Carolina State 81, Maryland Eastern Shore 68 no model line | |||
| Stephen F. Austin at Houston Christian | no model line yet | – | – | – | Stephen F. Austin 56, Houston Christian 72 no model line | |||
| Arkansas-Pine Bluff at Texas Southern | no model line yet | – | – | – | Arkansas-Pine Bluff 56, Texas Southern 81 no model line | |||
| Houston at Texas Tech | no model line yet | – | – | – | Houston 69, Texas Tech 61 no model line | |||
| Kansas at Colorado | no model line yet | – | – | – | Kansas 71, Colorado 64 no model line | |||
| Bowling Green at Eastern Michigan | no model line yet | – | – | – | Bowling Green 65, Eastern Michigan 60 no model line | |||
| Akron at Ball State | no model line yet | – | – | – | Akron 87, Ball State 82 no model line | |||
| App State at Georgia Southern | no model line yet | – | – | – | App State 59, Georgia Southern 61 no model line | |||
| Army at Lafayette | no model line yet | – | – | – | Army 65, Lafayette 81 no model line | |||
| Baylor at Cincinnati | no model line yet | – | – | – | Baylor 67, Cincinnati 69 no model line | |||
| Buffalo at Central Michigan | no model line yet | – | – | – | Buffalo 69, Central Michigan 73 no model line | |||
| Duke at Miami | no model line yet | – | – | – | Duke 97, Miami 60 no model line | |||
| Florida at Georgia | no model line yet | – | – | – | Florida 83, Georgia 88 no model line | |||
| Georgia Tech at Pittsburgh | no model line yet | – | – | – | Georgia Tech 73, Pittsburgh 67 no model line | |||
| Northern Illinois at Miami (OH) | no model line yet | – | – | – | Northern Illinois 58, Miami (OH) 87 no model line | |||
| Northwestern at Minnesota | no model line yet | – | – | – | Northwestern 75, Minnesota 63 no model line | |||
| Old Dominion at Marshall | no model line yet | – | – | – | Old Dominion 66, Marshall 83 no model line | |||
| Ohio at Western Michigan | no model line yet | – | – | – | Ohio 73, Western Michigan 82 no model line | |||
| Providence at Marquette | no model line yet | – | – | – | Providence 52, Marquette 82 no model line | |||
| Saint Louis at Davidson | no model line yet | – | – | – | Saint Louis 57, Davidson 56 no model line | |||
| Toledo at Kent State | no model line yet | – | – | – | Toledo 65, Kent State 105 no model line | |||
| VCU at Richmond | no model line yet | – | – | – | VCU 78, Richmond 60 no model line | |||
| James Madison at UL Monroe | no model line yet | – | – | – | James Madison 85, UL Monroe 79 no model line | |||
| Illinois State at Southern Illinois | no model line yet | – | – | – | Illinois State 79, Southern Illinois 88 no model line | |||
| Indiana State at Murray State | no model line yet | – | – | – | Indiana State 75, Murray State 85 no model line | |||
| Iowa State at Oklahoma State | no model line yet | – | – | – | Iowa State 68, Oklahoma State 74 no model line | |||
| Troy at Texas State | no model line yet | – | – | – | Troy 74, Texas State 69 no model line | |||
| Colorado State at Air Force | no model line yet | – | – | – | Colorado State 77, Air Force 55 no model line | |||
| Iowa at Illinois | no model line yet | – | – | – | Iowa 61, Illinois 81 no model line | |||
| Louisville at Virginia Tech | no model line yet | – | – | – | Louisville 71, Virginia Tech 66 no model line | |||
| Mississippi State at Alabama | no model line yet | – | – | – | Mississippi State 73, Alabama 111 no model line | |||
| South Carolina at Missouri | no model line yet | – | – | – | South Carolina 71, Missouri 101 no model line | |||
| TCU at West Virginia | no model line yet | – | – | – | TCU 55, West Virginia 73 no model line | |||
| Tennessee at LSU | no model line yet | – | – | – | Tennessee 65, LSU 59 no model line | |||
| Washington at Wisconsin | no model line yet | – | – | – | Washington 62, Wisconsin 88 no model line | |||
| UNLV at San José State | no model line yet | – | – | – | UNLV 77, San José State 71 no model line | |||
| Wyoming at Nevada | no model line yet | – | – | – | Wyoming 61, Nevada 84 no model line | |||
| Gonzaga at Santa Clara | no model line yet | – | – | – | Gonzaga 95, Santa Clara 76 no model line | |||
| New Mexico at San Diego State | no model line yet | – | – | – | New Mexico 65, San Diego State 73 no model line | |||
| Boston University at Lehigh | no model line yet | – | – | – | Boston University 79, Lehigh 68 no model line | |||
| Mercer at East Tennessee State | no model line yet | – | – | – | Mercer 58, East Tennessee State 59 no model line | |||
| Duquesne at La Salle | no model line yet | – | – | – | Duquesne 67, La Salle 62 no model line | |||
| Georgetown at UConn | no model line yet | – | – | – | Georgetown 79, UConn 93 no model line | |||
| Michigan State at Maryland | no model line yet | – | – | – | Michigan State 58, Maryland 55 no model line | |||
| Presbyterian at UNC Asheville | no model line yet | – | – | – | Presbyterian 64, UNC Asheville 59 no model line | |||
| Austin Peay at West Georgia | no model line yet | – | – | – | Austin Peay 70, West Georgia 73 no model line | |||
| Bellarmine at Florida Gulf Coast | no model line yet | – | – | – | Bellarmine 61, Florida Gulf Coast 80 no model line | |||
| Bucknell at Loyola Maryland | no model line yet | – | – | – | Bucknell 70, Loyola Maryland 67 no model line | |||
| The Citadel at Furman | no model line yet | – | – | – | The Citadel 42, Furman 85 no model line | |||
| Dayton at Rhode Island | no model line yet | – | – | – | Dayton 85, Rhode Island 77 no model line | |||
| Eastern Kentucky at North Florida | no model line yet | – | – | – | Eastern Kentucky 86, North Florida 81 no model line | |||
| Fordham at George Mason | no model line yet | – | – | – | Fordham 64, George Mason 74 no model line | |||
| Holy Cross at Colgate | no model line yet | – | – | – | Holy Cross 73, Colgate 81 no model line | |||
| Kansas State at UCF | no model line yet | – | – | – | Kansas State 76, UCF 80 no model line | |||
| Ole Miss at Auburn | no model line yet | – | – | – | Ole Miss 76, Auburn 106 no model line | |||
| Navy at American University | no model line yet | – | – | – | Navy 68, American University 60 no model line | |||
| NC State at Syracuse | no model line yet | – | – | – | NC State 60, Syracuse 74 no model line | |||
| Notre Dame at Clemson | no model line yet | – | – | – | Notre Dame 68, Clemson 83 no model line | |||
| Radford at Gardner-Webb | no model line yet | – | – | – | Radford 63, Gardner-Webb 56 no model line | |||
| St. Bonaventure at Saint Joseph's | no model line yet | – | – | – | St. Bonaventure 64, Saint Joseph's 75 no model line | |||
| Stetson at Jacksonville | no model line yet | – | – | – | Stetson 72, Jacksonville 79 no model line | |||
| UIC at Northern Iowa | no model line yet | – | – | – | UIC 52, Northern Iowa 74 no model line | |||
| South Carolina Upstate at High Point | no model line yet | – | – | – | South Carolina Upstate 66, High Point 88 no model line | |||
| South Florida at Temple | no model line yet | – | – | – | South Florida 71, Temple 73 no model line | |||
| Vanderbilt at Texas A&M | no model line yet | – | – | – | Vanderbilt 86, Texas A&M 84 no model line | |||
| Wofford at Western Carolina | no model line yet | – | – | – | Wofford 90, Western Carolina 67 no model line | |||
| Charlotte at Tulane | no model line yet | – | – | – | Charlotte 64, Tulane 78 no model line | |||
| Georgia State at Coastal Carolina | no model line yet | – | – | – | Georgia State 74, Coastal Carolina 80 no model line | |||
| Belmont at Missouri State | no model line yet | – | – | – | Belmont 74, Missouri State 65 no model line | |||
| Central Arkansas at Lipscomb | no model line yet | – | – | – | Central Arkansas 60, Lipscomb 78 no model line | |||
| Drake at Evansville | no model line yet | – | – | – | Drake 65, Evansville 61 no model line | |||
| George Washington at Loyola Chicago | no model line yet | – | – | – | George Washington 57, Loyola Chicago 77 no model line | |||
| North Carolina Central at Maryland Eastern Shore | no model line yet | – | – | – | North Carolina Central 59, Maryland Eastern Shore 68 no model line | |||
| Rice at Memphis | no model line yet | – | – | – | Rice 72, Memphis 84 no model line | |||
| South Dakota at North Dakota State | no model line yet | – | – | – | South Dakota 78, North Dakota State 82 no model line | |||
| Arkansas State at Louisiana | no model line yet | – | – | – | Arkansas State 83, Louisiana 64 no model line | |||
| Penn State at Indiana | no model line yet | – | – | – | Penn State 78, Indiana 83 no model line | |||
| South Alabama at Southern Miss | no model line yet | – | – | – | South Alabama 88, Southern Miss 82 no model line | |||
| Villanova at Seton Hall | no model line yet | – | – | – | Villanova 59, Seton Hall 54 no model line | |||
| Boston College at Stanford | no model line yet | – | – | – | Boston College 60, Stanford 78 no model line | |||
| Bradley at Valparaiso | no model line yet | – | – | – | Bradley 76, Valparaiso 65 no model line | |||
| DePaul at Creighton | no model line yet | – | – | – | DePaul 65, Creighton 75 no model line | |||
| St. John's at Butler | no model line yet | – | – | – | St. John's 76, Butler 70 no model line | |||
| Kentucky at Oklahoma | no model line yet | – | – | – | Kentucky 83, Oklahoma 82 no model line | |||
| Utah at Arizona | no model line yet | – | – | – | Utah 66, Arizona 83 no model line | |||
| Virginia at Wake Forest | no model line yet | – | – | – | Virginia 83, Wake Forest 75 no model line | |||
| Texas at Arkansas | no model line yet | – | – | – | Texas 81, Arkansas 86 no model line | |||
| BYU at Arizona State | no model line yet | – | – | – | BYU 91, Arizona State 81 no model line | |||
| Ohio State at USC | no model line yet | – | – | – | Ohio State 87, USC 82 no model line | |||
| Utah State at Boise State | no model line yet | – | – | – | Utah State 65, Boise State 82 no model line | |||
| San Francisco at Oregon State | no model line yet | – | – | – | San Francisco 74, Oregon State 72 no model line | |||
| SMU at California | no model line yet | – | – | – | SMU 81, California 77 no model line | |||
| Bryant at UMass Lowell | no model line yet | – | – | – | Bryant 79, UMass Lowell 78 no model line | |||
| Samford at VMI | no model line yet | – | – | – | Samford 95, VMI 83 no model line | |||
| UAlbany at UMBC | no model line yet | – | – | – | UAlbany 78, UMBC 74 no model line | |||
| Robert Morris at IU Indianapolis | no model line yet | – | – | – | Robert Morris 82, IU Indianapolis 68 no model line | |||
| Chicago State at Mercyhurst | no model line yet | – | – | – | Chicago State 68, Mercyhurst 90 no model line | |||
| Delaware at Charleston | no model line yet | – | – | – | Delaware 84, Charleston 94 no model line | |||
| Detroit Mercy at Green Bay | no model line yet | – | – | – | Detroit Mercy 71, Green Bay 76 no model line | |||
| Elon at Monmouth | no model line yet | – | – | – | Elon 76, Monmouth 79 no model line | |||
| Hampton at Drexel | no model line yet | – | – | – | Hampton 52, Drexel 53 no model line | |||
| Hofstra at Stony Brook | no model line yet | – | – | – | Hofstra 56, Stony Brook 59 no model line | |||
| Jacksonville State at Liberty | no model line yet | – | – | – | Jacksonville State 55, Liberty 59 no model line | |||
| Kennesaw State at Florida International | no model line yet | – | – | – | Kennesaw State 61, Florida International 76 no model line | |||
| Le Moyne at Central Connecticut | no model line yet | – | – | – | Le Moyne 75, Central Connecticut 84 no model line | |||
| Maine at New Hampshire | no model line yet | – | – | – | Maine 73, New Hampshire 66 no model line | |||
| North Carolina A&T at Northeastern | no model line yet | – | – | – | North Carolina A&T 55, Northeastern 69 no model line | |||
| Northern Kentucky at Purdue Fort Wayne | no model line yet | – | – | – | Northern Kentucky 79, Purdue Fort Wayne 74 no model line | |||
| Stonehill at Fairleigh Dickinson | no model line yet | – | – | – | Stonehill 69, Fairleigh Dickinson 82 no model line | |||
| UNC Wilmington at Campbell | no model line yet | – | – | – | UNC Wilmington 79, Campbell 60 no model line | |||
| North Texas at Florida Atlantic | no model line yet | – | – | – | North Texas 71, Florida Atlantic 61 no model line | |||
| Chattanooga at UNC Greensboro | no model line yet | – | – | – | Chattanooga 75, UNC Greensboro 63 no model line | |||
| Vermont at NJIT | no model line yet | – | – | – | Vermont 71, NJIT 61 no model line | |||
| Wagner at Long Island University | no model line yet | – | – | – | Wagner 47, Long Island University 60 no model line | |||
| Winthrop at Longwood | no model line yet | – | – | – | Winthrop 85, Longwood 59 no model line | |||
| William & Mary at Towson | no model line yet | – | – | – | William & Mary 73, Towson 88 no model line | |||
| Abilene Christian at Tarleton State | no model line yet | – | – | – | Abilene Christian 52, Tarleton State 67 no model line | |||
| Denver at Kansas City | no model line yet | – | – | – | Denver 56, Kansas City 64 no model line | |||
| Oakland at Milwaukee | no model line yet | – | – | – | Oakland 66, Milwaukee 71 no model line | |||
| South Dakota State at Oral Roberts | no model line yet | – | – | – | South Dakota State 77, Oral Roberts 69 no model line | |||
| North Dakota at St. Thomas | no model line yet | – | – | – | North Dakota 71, St. Thomas 86 no model line | |||
| Little Rock at Eastern Illinois | no model line yet | – | – | – | Little Rock 60, Eastern Illinois 71 no model line | |||
| Morehead State at Tennessee State | no model line yet | – | – | – | Morehead State 55, Tennessee State 64 no model line | |||
| Southeast Missouri State at SIU Edwardsville | no model line yet | – | – | – | Southeast Missouri State 83, SIU Edwardsville 68 no model line | |||
| Western Illinois at Tennessee Tech | no model line yet | – | – | – | Western Illinois 82, Tennessee Tech 69 no model line | |||
| Cleveland State at Wright State | no model line yet | – | – | – | Cleveland State 76, Wright State 82 no model line | |||
| Idaho State at Idaho | no model line yet | – | – | – | Idaho State 69, Idaho 65 no model line | |||
| Middle Tennessee at New Mexico State | no model line yet | – | – | – | Middle Tennessee 71, New Mexico State 66 no model line | |||
| Rutgers at Michigan | no model line yet | – | – | – | Rutgers 82, Michigan 84 no model line | |||
| Southern Utah at Utah Tech | no model line yet | – | – | – | Southern Utah 82, Utah Tech 75 no model line | |||
| UAB at Wichita State | no model line yet | – | – | – | UAB 80, Wichita State 72 no model line | |||
| UT Arlington at Grand Canyon | no model line yet | – | – | – | UT Arlington 71, Grand Canyon 85 no model line | |||
| Weber State at Eastern Washington | no model line yet | – | – | – | Weber State 66, Eastern Washington 64 no model line | |||
| Western Kentucky at UTEP | no model line yet | – | – | – | Western Kentucky 80, UTEP 73 no model line | |||
| San Diego at Washington State | no model line yet | – | – | – | San Diego 86, Washington State 93 no model line | |||
| California Baptist at Seattle U | no model line yet | – | – | – | California Baptist 48, Seattle U 72 no model line | |||
| Cal Poly at UC Santa Barbara | no model line yet | – | – | – | Cal Poly 77, UC Santa Barbara 96 no model line | |||
| Cal State Bakersfield at Long Beach State | no model line yet | – | – | – | Cal State Bakersfield 88, Long Beach State 87 no model line | |||
| Montana at Sacramento State | no model line yet | – | – | – | Montana 60, Sacramento State 54 no model line | |||
| Montana State at Portland State | no model line yet | – | – | – | Montana State 52, Portland State 69 no model line | |||
| Pepperdine at Portland | no model line yet | – | – | – | Pepperdine 67, Portland 87 no model line | |||
| UC Irvine at Cal State Fullerton | no model line yet | – | – | – | UC Irvine 76, Cal State Fullerton 51 no model line | |||
| UC San Diego at Cal State Northridge | no model line yet | – | – | – | UC San Diego 77, Cal State Northridge 71 no model line | |||
| Saint Mary's at Loyola Marymount | no model line yet | – | – | – | Saint Mary's 58, Loyola Marymount 55 no model line | |||
| UC Riverside at Hawai'i | no model line yet | – | – | – | UC Riverside 82, Hawai'i 76 no model line | |||
| Brown at Harvard | no model line yet | – | – | – | Brown 59, Harvard 52 no model line | |||
| Yale at Dartmouth | no model line yet | – | – | – | Yale 72, Dartmouth 67 no model line | |||
| Central Michigan at Eastern Michigan | no model line yet | – | – | – | Central Michigan 73, Eastern Michigan 84 no model line | |||
| Iona at Niagara | no model line yet | – | – | – | Iona 65, Niagara 63 no model line | |||
| Davidson at VCU | no model line yet | – | – | – | Davidson 56, VCU 80 no model line | |||
| Manhattan at Canisius | no model line yet | – | – | – | Manhattan 77, Canisius 72 no model line | |||
| Marist at Sacred Heart | no model line yet | – | – | – | Marist 54, Sacred Heart 67 no model line | |||
| Mount St. Mary's at Fairfield | no model line yet | – | – | – | Mount St. Mary's 62, Fairfield 69 no model line | |||
| Pennsylvania at Cornell | no model line yet | – | – | – | Pennsylvania 62, Cornell 90 no model line | |||
| Princeton at Columbia | no model line yet | – | – | – | Princeton 73, Columbia 68 no model line | |||
| Rider at Merrimack | no model line yet | – | – | – | Rider 83, Merrimack 78 no model line | |||
| Saint Peter's at Quinnipiac | no model line yet | – | – | – | Saint Peter's 64, Quinnipiac 69 no model line | |||
| Arkansas State at UL Monroe | no model line yet | – | – | – | Arkansas State 94, UL Monroe 67 no model line | |||
| Old Dominion at Coastal Carolina | no model line yet | – | – | – | Old Dominion 61, Coastal Carolina 59 no model line | |||
| James Madison at Texas State | no model line yet | – | – | – | James Madison 93, Texas State 102 no model line | |||
| UCLA at Purdue | no model line yet | – | – | – | UCLA 66, Purdue 76 no model line | |||
| Georgia State at Georgia Southern | no model line yet | – | – | – | Georgia State 75, Georgia Southern 76 no model line | |||
| Troy at Southern Miss | no model line yet | – | – | – | Troy 70, Southern Miss 58 no model line | |||
| Louisiana at South Alabama | no model line yet | – | – | – | Louisiana 42, South Alabama 65 no model line | |||
| App State at Marshall | no model line yet | – | – | – | App State 57, Marshall 75 no model line | |||
| Iowa at Northwestern | no model line yet | – | – | – | Iowa 57, Northwestern 68 no model line | |||
| Kent State at Akron | no model line yet | – | – | – | Kent State 72, Akron 77 no model line | |||
| Nevada at UNLV | no model line yet | – | – | – | Nevada 55, UNLV 68 no model line | |||
| American University at Colgate | no model line yet | – | – | – | American University 67, Colgate 59 no model line | |||
| Butler at Villanova | no model line yet | – | – | – | Butler 70, Villanova 80 no model line | |||
| Clemson at Virginia | no model line yet | – | – | – | Clemson 71, Virginia 58 no model line | |||
| UConn at Providence | no model line yet | – | – | – | UConn 75, Providence 63 no model line | |||
| Saint Joseph's at Fordham | no model line yet | – | – | – | Saint Joseph's 90, Fordham 76 no model line | |||
| Maryland at Penn State | no model line yet | – | – | – | Maryland 68, Penn State 64 no model line | |||
| Miami at North Carolina | no model line yet | – | – | – | Miami 73, North Carolina 92 no model line | |||
| Syracuse at Virginia Tech | no model line yet | – | – | – | Syracuse 95, Virginia Tech 101 no model line | |||
| Arkansas at South Carolina | no model line yet | – | – | – | Arkansas 53, South Carolina 72 no model line | |||
| Auburn at Kentucky | no model line yet | – | – | – | Auburn 94, Kentucky 78 no model line | |||
| Binghamton at UMass Lowell | no model line yet | – | – | – | Binghamton 53, UMass Lowell 79 no model line | |||
| East Tennessee State at The Citadel | no model line yet | – | – | – | East Tennessee State 81, The Citadel 66 no model line | |||
| Lafayette at Boston University | no model line yet | – | – | – | Lafayette 64, Boston University 66 no model line | |||
| Lehigh at Army | no model line yet | – | – | – | Lehigh 89, Army 67 no model line | |||
| Miami (OH) at Ohio | no model line yet | – | – | – | Miami (OH) 66, Ohio 75 no model line | |||
| Chattanooga at VMI | no model line yet | – | – | – | Chattanooga 91, VMI 70 no model line | |||
| Vermont at UMBC | no model line yet | – | – | – | Vermont 79, UMBC 69 no model line | |||
| Youngstown State at Northern Kentucky | no model line yet | – | – | – | Youngstown State 79, Northern Kentucky 88 no model line | |||
| Air Force at New Mexico | no model line yet | – | – | – | Air Force 71, New Mexico 92 no model line | |||
| Ball State at Bowling Green | no model line yet | – | – | – | Ball State 52, Bowling Green 61 no model line | |||
| Bryant at Maine | no model line yet | – | – | – | Bryant 80, Maine 72 no model line | |||
| Bucknell at Holy Cross | no model line yet | – | – | – | Bucknell 94, Holy Cross 81 no model line | |||
| Charleston Southern at Radford | no model line yet | – | – | – | Charleston Southern 60, Radford 76 no model line | |||
| Furman at Wofford | no model line yet | – | – | – | Furman 78, Wofford 75 no model line | |||
| George Mason at Duquesne | no model line yet | – | – | – | George Mason 68, Duquesne 85 no model line | |||
| Gardner-Webb at Presbyterian | no model line yet | – | – | – | Gardner-Webb 57, Presbyterian 68 no model line | |||
| Jacksonville State at Florida International | no model line yet | – | – | – | Jacksonville State 84, Florida International 79 no model line | |||
| Longwood at South Carolina Upstate | no model line yet | – | – | – | Longwood 83, South Carolina Upstate 66 no model line | |||
| Minnesota at Nebraska | no model line yet | – | – | – | Minnesota 67, Nebraska 65 no model line | |||
| Monmouth at Drexel | no model line yet | – | – | – | Monmouth 61, Drexel 71 no model line | |||
| North Carolina A&T at Hofstra | no model line yet | – | – | – | North Carolina A&T 49, Hofstra 70 no model line | |||
| Northeastern at William & Mary | no model line yet | – | – | – | Northeastern 70, William & Mary 68 no model line | |||
| Oklahoma at Ole Miss | no model line yet | – | – | – | Oklahoma 84, Ole Miss 87 no model line | |||
| Richmond at Dayton | no model line yet | – | – | – | Richmond 64, Dayton 74 no model line | |||
| Texas Tech at Kansas | no model line yet | – | – | – | Texas Tech 78, Kansas 73 no model line | |||
| Tulane at Tulsa | no model line yet | – | – | – | Tulane 79, Tulsa 77 no model line | |||
| UAlbany at NJIT | no model line yet | – | – | – | UAlbany 86, NJIT 59 no model line | |||
| Oral Roberts at Omaha | no model line yet | – | – | – | Oral Roberts 57, Omaha 80 no model line | |||
| Seton Hall at St. John's | no model line yet | – | – | – | Seton Hall 61, St. John's 71 no model line | |||
| Norfolk State at South Carolina State | no model line yet | – | – | – | Norfolk State 88, South Carolina State 91 no model line | |||
| Wright State at IU Indianapolis | no model line yet | – | – | – | Wright State 84, IU Indianapolis 91 no model line | |||
| Abilene Christian at UT Arlington | no model line yet | – | – | – | Abilene Christian 70, UT Arlington 59 no model line | |||
| NC State at Georgia Tech | no model line yet | – | – | – | NC State 62, Georgia Tech 87 no model line | |||
| South Dakota State at Denver | no model line yet | – | – | – | South Dakota State 62, Denver 78 no model line | |||
| Incarnate Word at East Texas A&M | no model line yet | – | – | – | Incarnate Word 75, East Texas A&M 68 no model line | |||
| Alabama A&M at Alabama State | no model line yet | – | – | – | Alabama A&M 52, Alabama State 94 no model line | |||
| LSU at Mississippi State | no model line yet | – | – | – | LSU 69, Mississippi State 81 no model line | |||
| Alabama at Tennessee | no model line yet | – | – | – | Alabama 76, Tennessee 79 no model line | |||
| Brown at Dartmouth | no model line yet | – | – | – | Brown 58, Dartmouth 78 no model line | |||
| Detroit Mercy at Milwaukee | no model line yet | – | – | – | Detroit Mercy 67, Milwaukee 89 no model line | |||
| Hampton at Towson | no model line yet | – | – | – | Hampton 72, Towson 75 no model line | |||
| Long Island University at Fairleigh Dickinson | no model line yet | – | – | – | Long Island University 74, Fairleigh Dickinson 55 no model line | |||
| Loyola Maryland at Navy | no model line yet | – | – | – | Loyola Maryland 68, Navy 81 no model line | |||
| Loyola Chicago at Saint Louis | no model line yet | – | – | – | Loyola Chicago 67, Saint Louis 98 no model line | |||
| Morgan State at Maryland Eastern Shore | no model line yet | – | – | – | Morgan State 75, Maryland Eastern Shore 72 no model line | |||
| Montana State at Sacramento State | no model line yet | – | – | – | Montana State 87, Sacramento State 60 no model line | |||
| Middle Tennessee at UTEP | no model line yet | – | – | – | Middle Tennessee 76, UTEP 75 no model line | |||
| Purdue Fort Wayne at Cleveland State | no model line yet | – | – | – | Purdue Fort Wayne 57, Cleveland State 68 no model line | |||
| Samford at UNC Greensboro | no model line yet | – | – | – | Samford 100, UNC Greensboro 108 no model line | |||
| Southern Utah at Utah Valley | no model line yet | – | – | – | Southern Utah 59, Utah Valley 100 no model line | |||
| Texas Southern at Jackson State | no model line yet | – | – | – | Texas Southern 52, Jackson State 67 no model line | |||
| UCF at TCU | no model line yet | – | – | – | UCF 78, TCU 89 no model line | |||
| UNC Asheville at Winthrop | no model line yet | – | – | – | UNC Asheville 90, Winthrop 103 no model line | |||
| USC at Oregon | no model line yet | – | – | – | USC 61, Oregon 82 no model line | |||
| Utah State at Colorado State | no model line yet | – | – | – | Utah State 66, Colorado State 93 no model line | |||
| Yale at Harvard | no model line yet | – | – | – | Yale 69, Harvard 74 no model line | |||
| Cincinnati at Houston | no model line yet | – | – | – | Cincinnati 64, Houston 73 no model line | |||
| Coppin State at Delaware State | no model line yet | – | – | – | Coppin State 79, Delaware State 83 no model line | |||
| Creighton at Xavier | no model line yet | – | – | – | Creighton 61, Xavier 83 no model line | |||
| Houston Christian at Northwestern State | no model line yet | – | – | – | Houston Christian 56, Northwestern State 61 no model line | |||
| Le Moyne at Stonehill | no model line yet | – | – | – | Le Moyne 79, Stonehill 85 no model line | |||
| Little Rock at SIU Edwardsville | no model line yet | – | – | – | Little Rock 65, SIU Edwardsville 73 no model line | |||
| Morehead State at UT Martin | no model line yet | – | – | – | Morehead State 59, UT Martin 47 no model line | |||
| Prairie View A&M at Alcorn State | no model line yet | – | – | – | Prairie View A&M 55, Alcorn State 71 no model line | |||
| Southeast Missouri State at Eastern Illinois | no model line yet | – | – | – | Southeast Missouri State 58, Eastern Illinois 73 no model line | |||
| Toledo at Buffalo | no model line yet | – | – | – | Toledo 74, Buffalo 87 no model line | |||
| Western Carolina at Mercer | no model line yet | – | – | – | Western Carolina 69, Mercer 81 no model line | |||
| Cal State Bakersfield at Cal Poly | no model line yet | – | – | – | Cal State Bakersfield 72, Cal Poly 98 no model line | |||
| Howard at North Carolina Central | no model line yet | – | – | – | Howard 68, North Carolina Central 72 no model line | |||
| Idaho State at Eastern Washington | no model line yet | – | – | – | Idaho State 78, Eastern Washington 54 no model line | |||
| Montana at Portland State | no model line yet | – | – | – | Montana 76, Portland State 79 no model line | |||
| SMU at Stanford | no model line yet | – | – | – | SMU 68, Stanford 73 no model line | |||
| North Dakota at South Dakota | no model line yet | – | – | – | North Dakota 79, South Dakota 92 no model line | |||
| Weber State at Idaho | no model line yet | – | – | – | Weber State 79, Idaho 81 no model line | |||
| Western Michigan at Northern Illinois | no model line yet | – | – | – | Western Michigan 74, Northern Illinois 70 no model line | |||
