College Basketball odds, Feb 10–16, 2025: Bandwagon's model vs Kalshi and Polymarket
Bandwagon's model has no line yet for the 338 College Basketball games Feb 10–16, 2025.
Bandwagon's model, not a sportsbook line. We do not take wagers. How the model works · Axle 2.0 · Betting guide
College Basketball Feb 10–16, 2025 slate
338 games| Kickoff (ET) | Game | Model win chance | Model spread | Model total | Kalshi | Polymarket | Crowd | Result |
|---|---|---|---|---|---|---|---|---|
| Lafayette at American University | no model line yet | – | – | – | Lafayette 58, American University 60 no model line | |||
| East Texas A&M at McNeese | no model line yet | – | – | – | East Texas A&M 51, McNeese 67 no model line | |||
| Florida A&M at Prairie View A&M | no model line yet | – | – | – | Florida A&M 78, Prairie View A&M 67 no model line | |||
| Mississippi Valley State at Alcorn State | no model line yet | – | – | – | Mississippi Valley State 39, Alcorn State 86 no model line | |||
| Southern at Alabama State | no model line yet | – | – | – | Southern 81, Alabama State 82 no model line | |||
| North Carolina at Clemson | no model line yet | – | – | – | North Carolina 65, Clemson 85 no model line | |||
| LSU New Orleans at Incarnate Word | no model line yet | – | – | – | LSU New Orleans 65, Incarnate Word 75 no model line | |||
| Northwestern State at Nicholls | no model line yet | – | – | – | Northwestern State 72, Nicholls 60 no model line | |||
| UT Rio Grande Valley at Stephen F. Austin | no model line yet | – | – | – | UT Rio Grande Valley 75, Stephen F. Austin 85 no model line | |||
| Texas A&M-Corpus Christi at Lamar | no model line yet | – | – | – | Texas A&M-Corpus Christi 56, Lamar 67 no model line | |||
| Bethune-Cookman at Texas Southern | no model line yet | – | – | – | Bethune-Cookman 80, Texas Southern 77 no model line | |||
| Grambling at Alabama A&M | no model line yet | – | – | – | Grambling 72, Alabama A&M 61 no model line | |||
| Howard at Maryland Eastern Shore | no model line yet | – | – | – | Howard 77, Maryland Eastern Shore 57 no model line | |||
| North Carolina A&T at Campbell | no model line yet | – | – | – | North Carolina A&T 62, Campbell 66 no model line | |||
| SE Louisiana at Houston Christian | no model line yet | – | – | – | SE Louisiana 69, Houston Christian 60 no model line | |||
| Arkansas-Pine Bluff at Jackson State | no model line yet | – | – | – | Arkansas-Pine Bluff 78, Jackson State 94 no model line | |||
| Baylor at Houston | no model line yet | – | – | – | Baylor 65, Houston 76 no model line | |||
| Charlotte at Florida Atlantic | no model line yet | – | – | – | Charlotte 75, Florida Atlantic 87 no model line | |||
| Fresno State at Nevada | no model line yet | – | – | – | Fresno State 69, Nevada 94 no model line | |||
| Auburn at Vanderbilt | no model line yet | – | – | – | Auburn 80, Vanderbilt 68 no model line | |||
| Buffalo at Northern Illinois | no model line yet | – | – | – | Buffalo 73, Northern Illinois 67 no model line | |||
| BYU at West Virginia | no model line yet | – | – | – | BYU 73, West Virginia 69 no model line | |||
| Central Michigan at Kent State | no model line yet | – | – | – | Central Michigan 83, Kent State 91 no model line | |||
| Eastern Michigan at Ball State | no model line yet | – | – | – | Eastern Michigan 84, Ball State 86 no model line | |||
| Florida at Mississippi State | no model line yet | – | – | – | Florida 81, Mississippi State 68 no model line | |||
| Iowa State at UCF | no model line yet | – | – | – | Iowa State 77, UCF 65 no model line | |||
| Loyola Chicago at Richmond | no model line yet | – | – | – | Loyola Chicago 87, Richmond 80 no model line | |||
| Ohio at Bowling Green | no model line yet | – | – | – | Ohio 86, Bowling Green 81 no model line | |||
| Purdue at Michigan | no model line yet | – | – | – | Purdue 73, Michigan 75 no model line | |||
| Syracuse at Miami | no model line yet | – | – | – | Syracuse 84, Miami 91 no model line | |||
| Tennessee at Kentucky | no model line yet | – | – | – | Tennessee 64, Kentucky 75 no model line | |||
| Toledo at Miami (OH) | no model line yet | – | – | – | Toledo 80, Miami (OH) 92 no model line | |||
| UAB at East Carolina | no model line yet | – | – | – | UAB 75, East Carolina 82 no model line | |||
| Utah at Cincinnati | no model line yet | – | – | – | Utah 75, Cincinnati 85 no model line | |||
| Western Michigan at Akron | no model line yet | – | – | – | Western Michigan 92, Akron 105 no model line | |||
| Arizona at Kansas State | no model line yet | – | – | – | Arizona 70, Kansas State 73 no model line | |||
| George Mason at Saint Louis | no model line yet | – | – | – | George Mason 76, Saint Louis 74 no model line | |||
| Indiana State at Northern Iowa | no model line yet | – | – | – | Indiana State 73, Northern Iowa 88 no model line | |||
| Southeast Missouri State at Little Rock | no model line yet | – | – | – | Southeast Missouri State 57, Little Rock 45 no model line | |||
| UCLA at Illinois | no model line yet | – | – | – | UCLA 78, Illinois 83 no model line | |||
| UIC at Murray State | no model line yet | – | – | – | UIC 53, Murray State 63 no model line | |||
| DePaul at Marquette | no model line yet | – | – | – | DePaul 58, Marquette 68 no model line | |||
| Alabama at Texas | no model line yet | – | – | – | Alabama 103, Texas 80 no model line | |||
| Colorado at Kansas | no model line yet | – | – | – | Colorado 59, Kansas 71 no model line | |||
| UConn at Creighton | no model line yet | – | – | – | UConn 70, Creighton 66 no model line | |||
| Indiana at Michigan State | no model line yet | – | – | – | Indiana 71, Michigan State 67 no model line | |||
| Loyola Marymount at Pepperdine | no model line yet | – | – | – | Loyola Marymount 69, Pepperdine 60 no model line | |||
| Pittsburgh at SMU | no model line yet | – | – | – | Pittsburgh 63, SMU 83 no model line | |||
| Penn State at USC | no model line yet | – | – | – | Penn State 67, USC 92 no model line | |||
| Georgia at Texas A&M | no model line yet | – | – | – | Georgia 53, Texas A&M 69 no model line | |||
| North Texas at Rice | no model line yet | – | – | – | North Texas 67, Rice 61 no model line | |||
| Air Force at UNLV | no model line yet | – | – | – | Air Force 52, UNLV 77 no model line | |||
| Colorado State at Utah State | no model line yet | – | – | – | Colorado State 85, Utah State 93 no model line | |||
| Northwestern at Oregon | no model line yet | – | – | – | Northwestern 75, Oregon 81 no model line | |||
| Santa Clara at Saint Mary's | no model line yet | – | – | – | Santa Clara 64, Saint Mary's 73 no model line | |||
| San Diego State at San José State | no model line yet | – | – | – | San Diego State 69, San José State 66 no model line | |||
| Colgate at Holy Cross | no model line yet | – | – | – | Colgate 87, Holy Cross 65 no model line | |||
| East Tennessee State at Western Carolina | no model line yet | – | – | – | East Tennessee State 67, Western Carolina 76 no model line | |||
| St. John's at Villanova | no model line yet | – | – | – | St. John's 71, Villanova 73 no model line | |||
| Canisius at Niagara | no model line yet | – | – | – | Canisius 60, Niagara 71 no model line | |||
| Iowa at Rutgers | no model line yet | – | – | – | Iowa 84, Rutgers 73 no model line | |||
| Oakland at IU Indianapolis | no model line yet | – | – | – | Oakland 82, IU Indianapolis 67 no model line | |||
| Purdue Fort Wayne at Youngstown State | no model line yet | – | – | – | Purdue Fort Wayne 71, Youngstown State 93 no model line | |||
| Radford at Winthrop | no model line yet | – | – | – | Radford 74, Winthrop 78 no model line | |||
| Army at Loyola Maryland | no model line yet | – | – | – | Army 64, Loyola Maryland 60 no model line | |||
| Boston University at Bucknell | no model line yet | – | – | – | Boston University 60, Bucknell 76 no model line | |||
| Davidson at Massachusetts | no model line yet | – | – | – | Davidson 77, Massachusetts 68 no model line | |||
| Dayton at Fordham | no model line yet | – | – | – | Dayton 93, Fordham 76 no model line | |||
| Florida State at Wake Forest | no model line yet | – | – | – | Florida State 72, Wake Forest 70 no model line | |||
| La Salle at Saint Joseph's | no model line yet | – | – | – | La Salle 63, Saint Joseph's 75 no model line | |||
| Lehigh at Navy | no model line yet | – | – | – | Lehigh 60, Navy 63 no model line | |||
| Louisville at NC State | no model line yet | – | – | – | Louisville 91, NC State 66 no model line | |||
| Mercer at Furman | no model line yet | – | – | – | Mercer 72, Furman 96 no model line | |||
| Ole Miss at South Carolina | no model line yet | – | – | – | Ole Miss 72, South Carolina 68 no model line | |||
| Oklahoma State at TCU | no model line yet | – | – | – | Oklahoma State 72, TCU 73 no model line | |||
| Robert Morris at Cleveland State | no model line yet | – | – | – | Robert Morris 68, Cleveland State 59 no model line | |||
| St. Bonaventure at Rhode Island | no model line yet | – | – | – | St. Bonaventure 64, Rhode Island 68 no model line | |||
| Southern Illinois at Bradley | no model line yet | – | – | – | Southern Illinois 64, Bradley 78 no model line | |||
| Stanford at Georgia Tech | no model line yet | – | – | – | Stanford 52, Georgia Tech 60 no model line | |||
| Tulsa at Temple | no model line yet | – | – | – | Tulsa 80, Temple 74 no model line | |||
| UNC Asheville at South Carolina Upstate | no model line yet | – | – | – | UNC Asheville 92, South Carolina Upstate 85 no model line | |||
| VCU at George Washington | no model line yet | – | – | – | VCU 80, George Washington 72 no model line | |||
| VMI at UNC Greensboro | no model line yet | – | – | – | VMI 54, UNC Greensboro 80 no model line | |||
| Wofford at The Citadel | no model line yet | – | – | – | Wofford 74, The Citadel 71 no model line | |||
| Presbyterian at Charleston Southern | no model line yet | – | – | – | Presbyterian 70, Charleston Southern 71 no model line | |||
| Chattanooga at Samford | no model line yet | – | – | – | Chattanooga 82, Samford 68 no model line | |||
| UTSA at Wichita State | no model line yet | – | – | – | UTSA 64, Wichita State 69 no model line | |||
| Belmont at Valparaiso | no model line yet | – | – | – | Belmont 86, Valparaiso 101 no model line | |||
| Evansville at Missouri State | no model line yet | – | – | – | Evansville 54, Missouri State 71 no model line | |||
| Xavier at Providence | no model line yet | – | – | – | Xavier 91, Providence 82 no model line | |||
| Troy at Louisiana | no model line yet | – | – | – | Troy 74, Louisiana 56 no model line | |||
| Southern Miss at Arkansas State | no model line yet | – | – | – | Southern Miss 67, Arkansas State 101 no model line | |||
| Washington at Ohio State | no model line yet | – | – | – | Washington 69, Ohio State 93 no model line | |||
| Arizona State at Texas Tech | no model line yet | – | – | – | Arizona State 106, Texas Tech 111 no model line | |||
| Drake at Illinois State | no model line yet | – | – | – | Drake 84, Illinois State 77 no model line | |||
| Notre Dame at Boston College | no model line yet | – | – | – | Notre Dame 97, Boston College 94 no model line | |||
| California at Duke | no model line yet | – | – | – | California 57, Duke 78 no model line | |||
| LSU at Arkansas | no model line yet | – | – | – | LSU 58, Arkansas 70 no model line | |||
| Oklahoma at Missouri | no model line yet | – | – | – | Oklahoma 58, Missouri 82 no model line | |||
| Wyoming at New Mexico | no model line yet | – | – | – | Wyoming 67, New Mexico 71 no model line | |||
| California Baptist at UT Arlington | no model line yet | – | – | – | California Baptist 79, UT Arlington 82 no model line | |||
| Monmouth at Stony Brook | no model line yet | – | – | – | Monmouth 79, Stony Brook 69 no model line | |||
| Binghamton at UMBC | no model line yet | – | – | – | Binghamton 77, UMBC 81 no model line | |||
| NJIT at Bryant | no model line yet | – | – | – | NJIT 66, Bryant 88 no model line | |||
| UAlbany at UMass Lowell | no model line yet | – | – | – | UAlbany 90, UMass Lowell 88 no model line | |||
| App State at Coastal Carolina | no model line yet | – | – | – | App State 64, Coastal Carolina 46 no model line | |||
| Campbell at Northeastern | no model line yet | – | – | – | Campbell 58, Northeastern 67 no model line | |||
| Chicago State at Fairleigh Dickinson | no model line yet | – | – | – | Chicago State 49, Fairleigh Dickinson 91 no model line | |||
| Charleston at UNC Wilmington | no model line yet | – | – | – | Charleston 66, UNC Wilmington 86 no model line | |||
| Delaware at Towson | no model line yet | – | – | – | Delaware 70, Towson 75 no model line | |||
| Drexel at Hampton | no model line yet | – | – | – | Drexel 58, Hampton 63 no model line | |||
| Hofstra at William & Mary | no model line yet | – | – | – | Hofstra 60, William & Mary 61 no model line | |||
| James Madison at Georgia Southern | no model line yet | – | – | – | James Madison 77, Georgia Southern 72 no model line | |||
| Longwood at High Point | no model line yet | – | – | – | Longwood 72, High Point 83 no model line | |||
| Mercyhurst at Central Connecticut | no model line yet | – | – | – | Mercyhurst 63, Central Connecticut 73 no model line | |||
| Northern Arizona at Portland State | no model line yet | – | – | – | Northern Arizona 46, Portland State 58 no model line | |||
| North Carolina A&T at Elon | no model line yet | – | – | – | North Carolina A&T 60, Elon 59 no model line | |||
| Old Dominion at Georgia State | no model line yet | – | – | – | Old Dominion 75, Georgia State 97 no model line | |||
| North Florida at North Alabama | no model line yet | – | – | – | North Florida 70, North Alabama 83 no model line | |||
| New Hampshire at Vermont | no model line yet | – | – | – | New Hampshire 59, Vermont 79 no model line | |||
| Wagner at Le Moyne | no model line yet | – | – | – | Wagner 68, Le Moyne 72 no model line | |||
| West Georgia at Eastern Kentucky | no model line yet | – | – | – | West Georgia 73, Eastern Kentucky 95 no model line | |||
| Jacksonville at Central Arkansas | no model line yet | – | – | – | Jacksonville 77, Central Arkansas 62 no model line | |||
| Jacksonville State at Sam Houston | no model line yet | – | – | – | Jacksonville State 61, Sam Houston 66 no model line | |||
| Kennesaw State at Louisiana Tech | no model line yet | – | – | – | Kennesaw State 69, Louisiana Tech 47 no model line | |||
| Texas State at UL Monroe | no model line yet | – | – | – | Texas State 72, UL Monroe 60 no model line | |||
| Denver at North Dakota | no model line yet | – | – | – | Denver 68, North Dakota 64 no model line | |||
| Florida Gulf Coast at Austin Peay | no model line yet | – | – | – | Florida Gulf Coast 60, Austin Peay 73 no model line | |||
| Grand Canyon at Tarleton State | no model line yet | – | – | – | Grand Canyon 64, Tarleton State 60 no model line | |||
| Kansas City at South Dakota | no model line yet | – | – | – | Kansas City 72, South Dakota 79 no model line | |||
| Marshall at South Alabama | no model line yet | – | – | – | Marshall 82, South Alabama 91 no model line | |||
| Omaha at South Dakota State | no model line yet | – | – | – | Omaha 85, South Dakota State 98 no model line | |||
| Seattle U at Abilene Christian | no model line yet | – | – | – | Seattle U 59, Abilene Christian 75 no model line | |||
| Tennessee Tech at Little Rock | no model line yet | – | – | – | Tennessee Tech 75, Little Rock 79 no model line | |||
| Stetson at Lipscomb | no model line yet | – | – | – | Stetson 60, Lipscomb 93 no model line | |||
| Maryland at Nebraska | no model line yet | – | – | – | Maryland 83, Nebraska 75 no model line | |||
| Tennessee State at Eastern Illinois | no model line yet | – | – | – | Tennessee State 66, Eastern Illinois 49 no model line | |||
| UT Martin at SIU Edwardsville | no model line yet | – | – | – | UT Martin 76, SIU Edwardsville 71 no model line | |||
| Utah Tech at Southern Utah | no model line yet | – | – | – | Utah Tech 74, Southern Utah 76 no model line | |||
| Florida International at UTEP | no model line yet | – | – | – | Florida International 63, UTEP 77 no model line | |||
| Idaho State at Montana | no model line yet | – | – | – | Idaho State 68, Montana 81 no model line | |||
| Liberty at New Mexico State | no model line yet | – | – | – | Liberty 64, New Mexico State 54 no model line | |||
| Memphis at South Florida | no model line yet | – | – | – | Memphis 80, South Florida 65 no model line | |||
| Oral Roberts at North Dakota State | no model line yet | – | – | – | Oral Roberts 88, North Dakota State 94 no model line | |||
| UC Riverside at UC Davis | no model line yet | – | – | – | UC Riverside 74, UC Davis 75 no model line | |||
| Weber State at Montana State | no model line yet | – | – | – | Weber State 66, Montana State 74 no model line | |||
| UC San Diego at Cal State Bakersfield | no model line yet | – | – | – | UC San Diego 73, Cal State Bakersfield 54 no model line | |||
| Cal Poly at Cal State Fullerton | no model line yet | – | – | – | Cal Poly 98, Cal State Fullerton 83 no model line | |||
| Oregon State at Portland | no model line yet | – | – | – | Oregon State 72, Portland 84 no model line | |||
| Pacific at Loyola Marymount | no model line yet | – | – | – | Pacific 83, Loyola Marymount 58 no model line | |||
| Northern Colorado at Sacramento State | no model line yet | – | – | – | Northern Colorado 77, Sacramento State 61 no model line | |||
| San Diego at Pepperdine | no model line yet | – | – | – | San Diego 81, Pepperdine 88 no model line | |||
| San Francisco at Gonzaga | no model line yet | – | – | – | San Francisco 77, Gonzaga 88 no model line | |||
| UC Santa Barbara at UC Irvine | no model line yet | – | – | – | UC Santa Barbara 60, UC Irvine 62 no model line | |||
| Long Beach State at Hawai'i | no model line yet | – | – | – | Long Beach State 60, Hawai'i 62 no model line | |||
| Columbia at Dartmouth | no model line yet | – | – | – | Columbia 56, Dartmouth 78 no model line | |||
| Mount St. Mary's at Niagara | no model line yet | – | – | – | Mount St. Mary's 84, Niagara 83 no model line | |||
| Cornell at Harvard | no model line yet | – | – | – | Cornell 73, Harvard 75 no model line | |||
| Fairfield at Saint Peter's | no model line yet | – | – | – | Fairfield 52, Saint Peter's 65 no model line | |||
| Merrimack at Manhattan | no model line yet | – | – | – | Merrimack 75, Manhattan 79 no model line | |||
| Marist at Siena | no model line yet | – | – | – | Marist 65, Siena 64 no model line | |||
| Northern Kentucky at Green Bay | no model line yet | – | – | – | Northern Kentucky 73, Green Bay 60 no model line | |||
| Ohio at Kent State | no model line yet | – | – | – | Ohio 75, Kent State 76 no model line | |||
| Pennsylvania at Yale | no model line yet | – | – | – | Pennsylvania 71, Yale 72 no model line | |||
| Princeton at Brown | no model line yet | – | – | – | Princeton 56, Brown 70 no model line | |||
| Quinnipiac at Sacred Heart | no model line yet | – | – | – | Quinnipiac 99, Sacred Heart 90 no model line | |||
| Rider at Iona | no model line yet | – | – | – | Rider 74, Iona 71 no model line | |||
| Saint Louis at Loyola Chicago | no model line yet | – | – | – | Saint Louis 69, Loyola Chicago 78 no model line | |||
| UCLA at Indiana | no model line yet | – | – | – | UCLA 72, Indiana 68 no model line | |||
| Wright State at Milwaukee | no model line yet | – | – | – | Wright State 80, Milwaukee 88 no model line | |||
| Nevada at San José State | no model line yet | – | – | – | Nevada 73, San José State 58 no model line | |||
| Arkansas at Texas A&M | no model line yet | – | – | – | Arkansas 61, Texas A&M 69 no model line | |||
| Clemson at Florida State | no model line yet | – | – | – | Clemson 72, Florida State 46 no model line | |||
| DePaul at Xavier | no model line yet | – | – | – | DePaul 68, Xavier 85 no model line | |||
| Miami at Pittsburgh | no model line yet | – | – | – | Miami 65, Pittsburgh 74 no model line | |||
| Rice at Tulane | no model line yet | – | – | – | Rice 78, Tulane 81 no model line | |||
| St. Bonaventure at Massachusetts | no model line yet | – | – | – | St. Bonaventure 73, Massachusetts 59 no model line | |||
| UNC Greensboro at Furman | no model line yet | – | – | – | UNC Greensboro 58, Furman 50 no model line | |||
| Saint Joseph's at George Mason | no model line yet | – | – | – | Saint Joseph's 57, George Mason 58 no model line | |||
| Bucknell at Lafayette | no model line yet | – | – | – | Bucknell 75, Lafayette 69 no model line | |||
| Chicago State at Le Moyne | no model line yet | – | – | – | Chicago State 75, Le Moyne 80 no model line | |||
| Colgate at Boston University | no model line yet | – | – | – | Colgate 91, Boston University 93 no model line | |||
| Illinois State at Indiana State | no model line yet | – | – | – | Illinois State 76, Indiana State 85 no model line | |||
| UMBC at Bryant | no model line yet | – | – | – | UMBC 79, Bryant 81 no model line | |||
| UMass Lowell at New Hampshire | no model line yet | – | – | – | UMass Lowell 79, New Hampshire 80 no model line | |||
| Vanderbilt at Tennessee | no model line yet | – | – | – | Vanderbilt 76, Tennessee 81 no model line | |||
| Wisconsin at Purdue | no model line yet | – | – | – | Wisconsin 94, Purdue 84 no model line | |||
| Army at Navy | no model line yet | – | – | – | Army 54, Navy 61 no model line | |||
| App State at Georgia State | no model line yet | – | – | – | App State 65, Georgia State 70 no model line | |||
| Boston College at NC State | no model line yet | – | – | – | Boston College 62, NC State 70 no model line | |||
| Bowling Green at Buffalo | no model line yet | – | – | – | Bowling Green 63, Buffalo 59 no model line | |||
| Binghamton at NJIT | no model line yet | – | – | – | Binghamton 75, NJIT 71 no model line | |||
| Charleston at North Carolina A&T | no model line yet | – | – | – | Charleston 69, North Carolina A&T 59 no model line | |||
| Denver at North Dakota State | no model line yet | – | – | – | Denver 84, North Dakota State 89 no model line | |||
| Drexel at William & Mary | no model line yet | – | – | – | Drexel 59, William & Mary 72 no model line | |||
| Fairleigh Dickinson at Long Island University | no model line yet | – | – | – | Fairleigh Dickinson 58, Long Island University 62 no model line | |||
| Georgetown at Butler | no model line yet | – | – | – | Georgetown 86, Butler 97 no model line | |||
| Holy Cross at Lehigh | no model line yet | – | – | – | Holy Cross 60, Lehigh 72 no model line | |||
| Hofstra at Hampton | no model line yet | – | – | – | Hofstra 49, Hampton 67 no model line | |||
| Houston at Arizona | no model line yet | – | – | – | Houston 62, Arizona 58 no model line | |||
| High Point at Winthrop | no model line yet | – | – | – | High Point 88, Winthrop 66 no model line | |||
| Jacksonville at North Alabama | no model line yet | – | – | – | Jacksonville 79, North Alabama 92 no model line | |||
| James Madison at Coastal Carolina | no model line yet | – | – | – | James Madison 74, Coastal Carolina 73 no model line | |||
| Monmouth at Towson | no model line yet | – | – | – | Monmouth 54, Towson 80 no model line | |||
| Northern Illinois at Ball State | no model line yet | – | – | – | Northern Illinois 83, Ball State 89 no model line | |||
| Oral Roberts at North Dakota | no model line yet | – | – | – | Oral Roberts 77, North Dakota 88 no model line | |||
| Purdue Fort Wayne at Robert Morris | no model line yet | – | – | – | Purdue Fort Wayne 69, Robert Morris 76 no model line | |||
| Samford at Wofford | no model line yet | – | – | – | Samford 76, Wofford 68 no model line | |||
| Virginia at Virginia Tech | no model line yet | – | – | – | Virginia 73, Virginia Tech 70 no model line | |||
| Vermont at Maine | no model line yet | – | – | – | Vermont 65, Maine 61 no model line | |||
| Washington at Penn State | no model line yet | – | – | – | Washington 75, Penn State 73 no model line | |||
| West Virginia at Baylor | no model line yet | – | – | – | West Virginia 71, Baylor 74 no model line | |||
| UConn at Seton Hall | no model line yet | – | – | – | UConn 68, Seton Hall 69 no model line | |||
| Duquesne at Dayton | no model line yet | – | – | – | Duquesne 76, Dayton 77 no model line | |||
| Miami (OH) at Western Michigan | no model line yet | – | – | – | Miami (OH) 70, Western Michigan 78 no model line | |||
| Morehead State at Western Illinois | no model line yet | – | – | – | Morehead State 67, Western Illinois 72 no model line | |||
| Grand Canyon at UT Arlington | no model line yet | – | – | – | Grand Canyon 82, UT Arlington 75 no model line | |||
| Gardner-Webb at South Carolina Upstate | no model line yet | – | – | – | Gardner-Webb 96, South Carolina Upstate 87 no model line | |||
| Texas Tech at Oklahoma State | no model line yet | – | – | – | Texas Tech 93, Oklahoma State 55 no model line | |||
| UCF at Colorado | no model line yet | – | – | – | UCF 63, Colorado 76 no model line | |||
| Southern Miss at UL Monroe | no model line yet | – | – | – | Southern Miss 74, UL Monroe 81 no model line | |||
| Lamar at East Texas A&M | no model line yet | – | – | – | Lamar 65, East Texas A&M 55 no model line | |||
| The Citadel at Western Carolina | no model line yet | – | – | – | The Citadel 73, Western Carolina 76 no model line | |||
| Kennesaw State at Sam Houston | no model line yet | – | – | – | Kennesaw State 76, Sam Houston 78 no model line | |||
| Mercyhurst at Stonehill | no model line yet | – | – | – | Mercyhurst 73, Stonehill 85 no model line | |||
| Missouri at Georgia | no model line yet | – | – | – | Missouri 87, Georgia 74 no model line | |||
| Toledo at Eastern Michigan | no model line yet | – | – | – | Toledo 73, Eastern Michigan 80 no model line | |||
| Stony Brook at Northeastern | no model line yet | – | – | – | Stony Brook 60, Northeastern 71 no model line | |||
| Auburn at Alabama | no model line yet | – | – | – | Auburn 94, Alabama 85 no model line | |||
| California at Georgia Tech | no model line yet | – | – | – | California 88, Georgia Tech 90 no model line | |||
| Campbell at Delaware | no model line yet | – | – | – | Campbell 96, Delaware 91 no model line | |||
| Cincinnati at Iowa State | no model line yet | – | – | – | Cincinnati 70, Iowa State 81 no model line | |||
| Cal State Fullerton at Cal State Bakersfield | no model line yet | – | – | – | Cal State Fullerton 54, Cal State Bakersfield 91 no model line | |||
| East Carolina at Charlotte | no model line yet | – | – | – | East Carolina 75, Charlotte 59 no model line | |||
| George Washington at Davidson | no model line yet | – | – | – | George Washington 74, Davidson 67 no model line | |||
| Howard at Delaware State | no model line yet | – | – | – | Howard 69, Delaware State 90 no model line | |||
| Jacksonville State at Louisiana Tech | no model line yet | – | – | – | Jacksonville State 70, Louisiana Tech 68 no model line | |||
| La Salle at Rhode Island | no model line yet | – | – | – | La Salle 71, Rhode Island 86 no model line | |||
| Loyola Maryland at American University | no model line yet | – | – | – | Loyola Maryland 51, American University 72 no model line | |||
| Minnesota at USC | no model line yet | – | – | – | Minnesota 69, USC 66 no model line | |||
| Northern Arizona at Sacramento State | no model line yet | – | – | – | Northern Arizona 65, Sacramento State 61 no model line | |||
| Norfolk State at Maryland Eastern Shore | no model line yet | – | – | – | Norfolk State 75, Maryland Eastern Shore 63 no model line | |||
| Old Dominion at Georgia Southern | no model line yet | – | – | – | Old Dominion 75, Georgia Southern 78 no model line | |||
| Stanford at Duke | no model line yet | – | – | – | Stanford 70, Duke 106 no model line | |||
| Texas State at South Alabama | no model line yet | – | – | – | Texas State 65, South Alabama 70 no model line | |||
| Wyoming at Colorado State | no model line yet | – | – | – | Wyoming 53, Colorado State 88 no model line | |||
| Charleston Southern at UNC Asheville | no model line yet | – | – | – | Charleston Southern 72, UNC Asheville 75 no model line | |||
| Coppin State at North Carolina Central | no model line yet | – | – | – | Coppin State 59, North Carolina Central 71 no model line | |||
| Nicholls at SE Louisiana | no model line yet | – | – | – | Nicholls 81, SE Louisiana 84 no model line | |||
| Stephen F. Austin at Northwestern State | no model line yet | – | – | – | Stephen F. Austin 70, Northwestern State 68 no model line | |||
| Tennessee State at SIU Edwardsville | no model line yet | – | – | – | Tennessee State 72, SIU Edwardsville 84 no model line | |||
| Incarnate Word at Texas A&M-Corpus Christi | no model line yet | – | – | – | Incarnate Word 55, Texas A&M-Corpus Christi 69 no model line | |||
| UT Martin at Eastern Illinois | no model line yet | – | – | – | UT Martin 72, Eastern Illinois 68 no model line | |||
| VMI at Mercer | no model line yet | – | – | – | VMI 80, Mercer 71 no model line | |||
| Morgan State at South Carolina State | no model line yet | – | – | – | Morgan State 62, South Carolina State 90 no model line | |||
| Tennessee Tech at Southeast Missouri State | no model line yet | – | – | – | Tennessee Tech 69, Southeast Missouri State 83 no model line | |||
| Cornell at Dartmouth | no model line yet | – | – | – | Cornell 49, Dartmouth 88 no model line | |||
| Florida Gulf Coast at Lipscomb | no model line yet | – | – | – | Florida Gulf Coast 68, Lipscomb 82 no model line | |||
| Stetson at Austin Peay | no model line yet | – | – | – | Stetson 63, Austin Peay 76 no model line | |||
| Northern Colorado at Portland State | no model line yet | – | – | – | Northern Colorado 71, Portland State 82 no model line | |||
| Alcorn State at Bethune-Cookman | no model line yet | – | – | – | Alcorn State 78, Bethune-Cookman 74 no model line | |||
| Houston Christian at UT Rio Grande Valley | no model line yet | – | – | – | Houston Christian 52, UT Rio Grande Valley 76 no model line | |||
| Texas Southern at Grambling | no model line yet | – | – | – | Texas Southern 67, Grambling 60 no model line | |||
| North Florida at Central Arkansas | no model line yet | – | – | – | North Florida 83, Central Arkansas 84 no model line | |||
| Columbia at Harvard | no model line yet | – | – | – | Columbia 75, Harvard 87 no model line | |||
| Fordham at Richmond | no model line yet | – | – | – | Fordham 66, Richmond 70 no model line | |||
| Jackson State at Florida A&M | no model line yet | – | – | – | Jackson State 71, Florida A&M 76 no model line | |||
| LSU at Oklahoma | no model line yet | – | – | – | LSU 82, Oklahoma 79 no model line | |||
| McNeese at LSU New Orleans | no model line yet | – | – | – | McNeese 78, LSU New Orleans 64 no model line | |||
| Mississippi State at Ole Miss | no model line yet | – | – | – | Mississippi State 81, Ole Miss 71 no model line | |||
| Pacific at Oregon State | no model line yet | – | – | – | Pacific 65, Oregon State 79 no model line | |||
| Pennsylvania at Brown | no model line yet | – | – | – | Pennsylvania 72, Brown 82 no model line | |||
| Presbyterian at Longwood | no model line yet | – | – | – | Presbyterian 77, Longwood 68 no model line | |||
| Prairie View A&M at Southern | no model line yet | – | – | – | Prairie View A&M 60, Southern 72 no model line | |||
| North Carolina at Syracuse | no model line yet | – | – | – | North Carolina 88, Syracuse 82 no model line | |||
